Mritunjoy Halder
Mritunjoy Halder is a PhD researcher in Robotics and Automation at IISc Bangalore, working at the intersection of Generative AI, 3D Computer Vision, and embodied intelligence.
Previously, he was an AI Researcher at TCS Research, working on Generative AI and 3D vision for immersive AR/VR systems. He holds a Bachelor’s degree from IIEST Shibpur.
His work has been published at WACV, ISMAR, IEEE IJCNN, and in Springer journals. He’s increasingly drawn to space robotics — SLAM, STEAP, and STEAM — and is interested in blending these estimation and planning frameworks with generative 3D vision for autonomous systems in unstructured, GPS-denied environments.
News
| Aug 04, 2026 | Our paper UltraNormal got accepted at The Computer Graphics Forum and will be presented and Pacific Graphics |
|---|---|
| Apr 24, 2026 | Our paper GenieMotion got accepted at CVPR 4D vision workshop. |
| Mar 31, 2026 | I am pleased to share that I have been awarded the Kotak IISc AI+X Fellowship. |
| Jan 01, 2026 | I have joined the Indian Institute of Science (IISc), Bangalore, as a doctoral student in Robotics and Automation for the 2026 academic session. |
| Dec 21, 2025 | Our work GeMR for VR interactive Interface, won best paper award at ICVGIP |
| Nov 25, 2025 | Paper on Sketch Based 3D Modelling Accepted at WACV 2026 |
| Oct 07, 2025 | Attended International Symposium on Mixed and Augemented Reality to Present two Papers. |
| Mar 13, 2025 | US Patent Anomalous activity detection for mobile surveillance robots has been granted |
| May 30, 2024 | US Patent Anomalous activity detection for mobile surveillance robots has been published. |
| Apr 01, 2024 | Indian Patent System and Method for Dehazing Dynamic Real Time Degraded Scenes Using Deep Neural Network has been published |
| Mar 13, 2024 | Journal A transmission model based deep neural network for image dehazing has been published at Multimedia Tools and Application (Springer) |
| Dec 18, 2023 | Awarded a Bachelor of Technology (B.Tech) degree in Information Technology with First Class with Distinction. |
| Jul 03, 2023 | Joined TCS Research as a full time Researcher |
| Mar 24, 2023 | Won Hackathon, Revelation 2k23 a national level hackathon, organized by IIEST Shibpur |
| Jan 31, 2023 | Conference paper Anomalous Activity Detection from Ego View Camera of Surveillance Robots has been published at IJCNN |
Selected Publications
Misc.
I am serving as a reviewer (TPC) in IEEE IJCNN.