Mritunjoy Halder
Mritunjoy Halder is a PhD researcher in the Department of Robotics and Automation at the Indian Institute of Science (IISc), Bangalore. His research lies at the intersection of Generative AI, 3D Computer Vision, and embodied intelligence, focusing on learning-based systems that understand, generate, and interact with complex 3D environments.
Previously, he worked as an AI Researcher at TCS Research (formerly TRDDC), where his work centered on Generative AI and 3D vision for immersive AR/VR systems. At TCS Research, he explored methods for building interactive and adaptive 3D worlds driven by user intent and perception. His work spanned computer vision, computer graphics, image processing, machine learning, and robotics-inspired perception, with a strong emphasis on translating research into industry-scale applications.
He completed his Bachelor’s degree from IIEST Shibpur.
His research has been published in peer-reviewed journals and leading international conferences, including WACV, ISMAR, IEEE IJCNN, and Springer journals such as Multimedia Tools and Applications.
Research Vision. His long-term research vision is to develop intelligent systems capable of reasoning about geometry, motion, and interaction in 3D spaces, bridging fundamental advances in perception and generative modeling with scalable, real-world applications in immersive systems and intelligent machines.
News
| Jan 01, 2026 | I have joined the Indian Institute of Science (IISc), Bangalore, as a doctoral student in Robotics and Automation for the 2026 academic session. |
|---|---|
| Dec 21, 2025 | Our work GeMR for VR interactive Interface, won best paper award at ICVGIP |
| Nov 25, 2025 | Paper on Sketch Based 3D Modelling Accepted at WACV 2026 |
| Oct 07, 2025 | Attended International Symposium on Mixed and Augemented Reality to Present two Papers. |
| Mar 13, 2025 | US Patent Anomalous activity detection for mobile surveillance robots has been granted |
| May 30, 2024 | US Patent Anomalous activity detection for mobile surveillance robots has been published. |
| Apr 01, 2024 | Indian Patent System and Method for Dehazing Dynamic Real Time Degraded Scenes Using Deep Neural Network has been published |
| Mar 13, 2024 | Journal A transmission model based deep neural network for image dehazing has been published at Multimedia Tools and Application (Springer) |
| Dec 18, 2023 | Awarded a Bachelor of Technology (B.Tech) degree in Information Technology with First Class with Distinction. |
| Jul 03, 2023 | Joined TCS Research as a full time Researcher |
| Mar 24, 2023 | Won Hackathon, Revelation 2k23 a national level hackathon, organized by IIEST Shibpur |
| Jan 31, 2023 | Conference paper Anomalous Activity Detection from Ego View Camera of Surveillance Robots has been published at IJCNN |
Selected Publications
Misc.
I am serving as a reviewer (TPC) in IEEE IJCNN.